Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33AYMPC8162F1ZI
Approx. Rs 41,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling Method | Aircooled |
Power | 6,8,12,13.3 & 20BHP |
Engine Rotation | Anticlockwise |
Cylinder | Inline |
Number Of Cylinder | Single or Twin |
Combustion Type | IC |
Usage/Application | Agricultural |
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling Method | Aircooled |
Engine Rotation | Clockwise / Anticlockwise |
Brand | Kirloskar |
Power | 8 |
Model Name/Number | DAF8 |
Cylinder | Single Cylinder |
Number Of Cylinder | 1 |
Combustion Type | IC |
Approx. Rs 1.03 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling | Air Cooled |
Engine Rotation | Anticlockwise |
Brand | Kirloskar |
Power | 12HP |
Model Name/Number | TA2 |
Displacement | 1.324 |
Cylinder | Multi-Cylinder |
Number Of Cylinder | 2 |
Combustion Type | IC |
Usage/Application | Pumps and Generator |
Approx. Rs 41,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling Method | Air cooled |
Power | 6-20BHP |
Cylinder | 1-2 |
Usage/Application | Agricultural |
Automation Grade | Automatic |
Tank Capacity | 6.5 -11 liters |
Features | Pumps,Generator,Compressor,welding |
Condition | New |
Frequency | 50/60 Hz |
6- 20 BHP Aircooled Diesel Engine Price range starting from Rs.41400
Approx. Rs 1.03 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Engine Rotation | Anticlockwise |
Power | 12,13.3,16 & 20BHP |
Cylinder | Multi-Cylinder |
Number Of Cylinder | Twin Cyclinder |
Combustion Type | internal |
Double Cylinder Diesel engines Price range starting from Rs.103500
Explore More Products
© AC Generators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited