Coimbatore, Tamil Nadu
GST No. 33AYMPC8162F1ZI
Approx. Rs 1.43 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture and industrial |
Cooling Method | Air cooled |
Power | 20BHP |
Cylinder | 2 |
Automation Grade | Manual |
Tank Capacity | 6.5 -11 liters |
Features | Pumps, Generator, Compressor and welding purpose |
Condition | New |
Frequency | 50/60 Hz |
20 BHP Kirloskar Aircooled Diesel Engine
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 8 |
Engine Rotation | clockwise |
Cylinder | Inline |
Number Of Cylinder | Single |
Combustion Type | IC |
Usage/Application | Agriculture and Industrial |
Cooling Method | Aircooled |
8Hp Kirloskar Air cooled Hand start Diesel engine
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling Method | Aircooled |
Engine Rotation | Clockwise / Anticlockwise |
Brand | Kirloskar |
Power | 8 |
Model Name/Number | DAF8 |
Cylinder | Single Cylinder |
Number Of Cylinder | 1 |
Combustion Type | IC |
Approx. Rs 1.03 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 12HP |
Displacement | 1.324 |
Engine Rotation | Anticlockwise |
Cooling | Air Cooled |
Cylinder | Multi-Cylinder |
Number Of Cylinder | 2 |
Combustion Type | IC |
Usage/Application | Pumps and Generator |
Model Name/Number | TA2 |
Brand | Kirloskar |
12Hp Kirloskar Self Start Aircooled Engines
Approx. Rs 1.03 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 10, 16 & 20BHP |
Engine Rotation | Anticlockwise |
Cylinder | Multi-Cylinder |
Number Of Cylinder | Twin Cyclinder |
Combustion Type | internal |
Material | Cast Iron |
Double Cylinder Diesel engines Price range starting from Rs.103500
Explore More Products
© AC Generators. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited